
Product description: | Polydimethylsiloxane with hydroxy group |
---|---|
Equivalent alternatives | BYK 370 |
Application system | Solvent-based |
Solvent | Xylene |
Viscosity | 6-30s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polydimethylsiloxane with hydroxy group |
---|---|
Equivalent alternatives | Tego Protect 5000 |
Application system | Solvent-based |
Solvent | —— |
Viscosity | 10-40s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polydimethylsiloxane with hydroxy group |
---|---|
Equivalent alternatives | Tego Protect 5000N |
Application system | Solvent-based |
Solvent | —— |
Viscosity | 6-40s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Silicone-modified polyacrylate solution with hydroxyl functional groups |
---|---|
Equivalent alternatives | BYK SILCLEAN 3700 |
Application system | Solvent-based |
Solvent | Di-basic ester |
Viscosity | 5-40s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Fluorocarbon copolymer solution |
---|---|
Equivalent alternatives | BASF EFKA 3600 |
Application system | Solvent-based /UV cure |
Solvent | Dibasic ester |
Viscosity | 8000-35000(Rotating viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Fluorocarbon copolymer solution |
---|---|
Equivalent alternatives | BASF EFKA 3650 |
Application system | Solvent-based /UV cure |
Solvent | Dibasic ester |
Viscosity | 6-40s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Fluorocarbon copolymer solution |
---|---|
Equivalent alternatives | BASF EFKA 3600 |
Application system | Solvent-based /UV cure |
Solvent | Dibasic ester |
Viscosity | 30-80s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethylsiloxane with OH functional group |
---|---|
Equivalent alternatives | DOW CORNING 29 |
Application system | UV Cure |
Solvent | —— |
Viscosity | F-M(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | Tego Glide 432 |
Application system | UV Cure |
Solvent | —— |
Viscosity | 20-80s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product categories
- Sinocure® Photoinitiator
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- AgeSin® Coating and Ink Additives
- Sinepoxy® Multifunctional Epoxy Resins
- Siperox® Organic peroxide
- Synoflex® Plasticizer
- Synocat® Polyurethane Catalyst
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinophor® Fluorescent Brightener
- Sinanox® Antioxidant
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Other Catalysts And Additives