
Product description: | Aliphatic polyurethane lauryl acrylate |
---|---|
Viscosity (60℃) | 60000~100000cps |
Functionality | 12 |
Color (fe/co) | 0 |
NCO% within | 0.1 |
Package | 50kg or 200kg/drum |

Product description: | Aromatic urethane diacrylate,Polyether polyol based |
---|---|
Viscosity (40℃) | 5000-10000 mPa*s |
Functionality | 2 |
Color (fe/co) | 0 |
NCO% within | 0.1 |
Package | 50kg or 200kg/drum |

Product description: | Aromatic polyurethane diacrylate |
---|---|
Viscosity (40℃) | 7000-8000 mPa*s |
Functionality | 2 |
Color (fe/co) | 0 |
NCO% within | 0.1 |
Package | 50kg or 200kg/drum |

Product description: | Special acrylate |
---|---|
Viscosity | 15000~30000cps |
Maximum acid value (mgKOH/g) | 5 |
Color (fe/co) | 0 |
NCO% | 0.1 |
Package | 50kg or 200kg/drum |

Product description: | Acid modified epoxy acrylate |
---|---|
Viscosity (40℃) | 42000-82000 mPa*s |
Functionality | 2 |
Maximum acid value (mgKOH/g) | 3 |
Color (fe/co) | 0 |
Package | 50kg or 200kg/drum |

Product description: | Fatty acid modified epoxy diacrylate |
---|---|
Viscosity (40℃) | 3800-5000 mPa*s |
Functionality | 2 |
Maximum acid value (mgKOH/g) | 3 |
Color (fe/co) | 2 |
Package | 50kg or 200kg/drum |

Product description: | Tertiary Amine Acrylate |
---|---|
Viscosity (25℃) | 70-100mPa*s |
Amine value (mgKOH/g) | 270-300 |
Package | 20kg or 200kg/drum |

Product description: | Reactive amine acrylate |
---|---|
Viscosity (25℃) | 20-25 mPa*s |
Functionality | 2 |
Amine value (mgKOH/g) | 180-200 |
Color (fe/co) | 1 |
Package | 25kg or 200kg/drum |
Product categories
- Sinocure® Photoinitiator
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- AgeSin® Coating and Ink Additives
- Sinepoxy® Multifunctional Epoxy Resins
- Synoflex® Plasticizer
- Synocat® Polyurethane Catalyst
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinophor® Fluorescent Brightener
- Sinanox® Antioxidant
- Siperox® Organic peroxide
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Other Catalysts And Additives