
Product description: | Phototherapy nail polish resin- |
---|---|
Viscosity (40℃) | 6000-20000 mPa*s |
Color (fe/co) | 0 |
Package | 50kg or 200kg/drum |

Product description: | Phototherapy nail polish resin- |
---|---|
Viscosity (40℃) | 10000-30000 mPa*s |
Color (fe/co) | 0 |
Package | 50kg or 200kg/drum |

Product description: | Phototherapy nail polish resin- |
---|---|
Viscosity (40℃) | 30000-60000 mPa*s |
Color (fe/co) | 0 |
Package | 50kg or 200kg/drum |

Product description: | Bis-phenol A epoxy acrylate with TMPTA 20% |
---|---|
Viscosity (Cps/25℃) | 1000~4000 |
Functionality | 2 |
Color (fe/co) | ≤100 |
Acid value(mg KOH/g) | ≤3 |
Package | 200kg/drum |

Product description: | Bis-phenol A epoxy acrylate with TPGDA 20% |
---|---|
Viscosity (Cps/25℃) | 30000-60000 |
Functionality | 2 |
Color (fe/co) | ≤100 |
Acid value(mg KOH/g) | ≤3 |
Package | 200kg/drum |

Product description: | Aliphatic polyurethane lauryl acrylate |
---|---|
Viscosity (60℃) | 60000~100000cps |
Functionality | 12 |
Color (fe/co) | 0 |
NCO% within | 0.1 |
Package | 50kg or 200kg/drum |

Product description: | Aliphatic polyurethane nonaacrylate |
---|---|
Viscosity (60℃) | 20000~30000cps |
Functionality | 9 |
Color (fe/co) | 0 |
NCO% within | 0.1 |
Package | 50kg or 200kg/drum |

Product description: | Aliphatic urethane hexacrylate |
---|---|
Viscosity | 28000~42000cps |
Functionality | 6 |
Color (fe/co) | 0 |
NCO% within | 0.1 |
Package | 50kg or 200kg/drum |
Product categories
- Sinocure® Photoinitiator
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- AgeSin® Coating and Ink Additives
- Sinepoxy® Multifunctional Epoxy Resins
- Synoflex® Plasticizer
- Synocat® Polyurethane Catalyst
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinophor® Fluorescent Brightener
- Sinanox® Antioxidant
- Siperox® Organic peroxide
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Other Catalysts And Additives