Monofunctional Monomer
Each molecule of the monofunctional monomer contains only one group that can participate in the photocuring reaction, so it generally has the following characteristics:
High conversion rate, small volume shrinkage, slow curing speed, low cross-linking density and low viscosity

Chemical name: | 2-Hydroxypropyl methacrylate |
---|---|
CAS No. | 27813-02-1 |
MF | C7H12O3 |
Package | 25 or 200 kg/ drum;IBC Tank |
Assay | 95.5%,96%,97%,98% |

Chemical name: | 2-hydroxyethyl methacrylate |
---|---|
CAS No. | 868-77-9 |
MF | C6H10O3 |
Package | 25 or 200 kg/ drum;IBC Tank |
Assay | 95%,96%,97%,98% |

Chemical name: | Tetrahydrofurfuryl acrylate |
---|---|
CAS No. | 2399-48-6 |
MF | C8H12O3 |
Package | 200kgs/drum |
Assay | 98% min |

Chemical name: | (4) ethoxylated nonylphenol acrylate |
---|---|
CAS No. | 50974-47-5 |
MF | (C2H4O)nC18H26O2 |
Package | 200kgs/drum |
Assay | 98% min |

Chemical name: | Lauryl acrylate / Dodecyl acrylate |
---|---|
CAS No. | 2156-97-0 |
MF | C15H28O2 |
Package | 200kgs/drum |
Assay | 98% min |

Chemical name: | 2-phenoxyethyl acrylate |
---|---|
CAS No. | 48145-04-6 |
MF | C11H12O3 |
Package | 25 or 200 kg/ drum |
Assay | 98%min |

Chemical name: | Lauryl methacrylate / Dodecyl 2-methylacrylate |
---|---|
CAS No. | 142-90-5 |
MF | C16H30O2 |
Package | 25 or 200 kg/ drum |
Assay | 98%min |
Product categories
- Sinocure® Photoinitiator
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- AgeSin® Coating and Ink Additives
- Sinepoxy® Multifunctional Epoxy Resins
- Siperox® Organic peroxide
- Synoflex® Plasticizer
- Synocat® Polyurethane Catalyst
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinophor® Fluorescent Brightener
- Sinanox® Antioxidant
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Other Catalysts And Additives