
Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | BYK 333 |
Application system | Solvent-based, UV Cure |
Solvent | —— |
Viscosity | 25-60s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane solvent |
---|---|
Equivalent alternatives | BASF EFKA 3031 |
Application system | Solvent-based |
Solvent | Dibasic ester |
Viscosity | 10-40s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | BYK-UV3510 |
Application system | UV Cure |
Solvent | —— |
Viscosity | R-Y(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | BYK-UV3510;DOW CORNING 204SL |
Application system | UV Cure |
Solvent | —— |
Viscosity | S-Z(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane with biterminal OH group |
---|---|
Equivalent alternatives | DOW CORNING 8427 |
Application system | Solvent-based coating, PU/PVC synthetic leather |
Solvent | —— |
Viscosity | F-M(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Bipolymer polyether modified polydimethyl siloxane with biterminal OH group |
---|---|
Equivalent alternatives | BYK-9565 |
Application system | Solvent-based coating, PU/PVC synthetic leather |
Solvent | —— |
Viscosity | F-M(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | DOW CORNING 57 |
Application system | UV Cure |
Solvent | —— |
Viscosity | 25-60s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |

Product description: | Polyether modified polydimethyl siloxane solvent |
---|---|
Equivalent alternatives | BYK-306 |
Application system | Solvent-based |
Solvent | Di-basic ester |
Viscosity | 5-30s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product categories
- Sinocure® Photoinitiator
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- AgeSin® Coating and Ink Additives
- Sinepoxy® Multifunctional Epoxy Resins
- Siperox® Organic peroxide
- Synoflex® Plasticizer
- Synocat® Polyurethane Catalyst
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinophor® Fluorescent Brightener
- Sinanox® Antioxidant
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Other Catalysts And Additives