Compared with glass, optical resin materials have the advantages of light weight, easy dyeing and not easy to break. The sulfide resin optical materials obtained by polymerization of episulfide compounds have the characteristics of high refractive index and high Abbe number. They have been used in the preparation of high refractive index optical resin lenses with a refractive index of 1.70 or above. SINOMER® OM835 is the main raw material for synthesizing high refractive resins.
SINOMER® OM835
Chemical name: Bis(thiiran-2-ylmethyl)sulfane;1,1′-Thiobis(2,3-epithiopropane);Bis(2,3-ethylpropyl) sulfide;bis(beta-epithiopropyl)sulfide
CAS No: 188829-97-2
Molecular Formula: C6H10S3\
Molecular Weight: 178.34 g/mol
Molecular Structure:
![]()
SINOMER® OM835 is a high-performance episulfide optical monomer specifically designed for the manufacturing of ultra-high refractive index resin materials. Compared to traditional glass, polymers synthesized with SINOMER® OM835 offer exceptional lightweight comfort, superior impact resistance, and excellent tintability. It serves as the primary raw material for premium optical lenses achieving a refractive index of 1.70 or higher while maintaining a high Abbe number.
Ultra-High Refractive Index: Enables the production of thinner, lighter, and more aesthetically pleasing optical lenses.
High Abbe Number: Minimizes chromatic aberration, ensuring crisp and clear visual acuity.
Excellent Processability: Highly compatible with polythiols and isocyanates for balanced thermo-mechanical properties.
Superior Comfort & Safety: Delivers impact-resistant, break-resistant, and easily dyeable optical resin parts
| Appearance | Colorless to light yellow transparent liquid. |
| Assay weight,% | ≥90.0 |
SINOMER® OM835 is widely utilized in high-end precision optical fields, including:
High-index eyeglass lenses (1.70, 1.74 series).
Precision optical lenses and instrument prisms.
Optical disc substrates and advanced optoelectronic displays.
| Product Name | Cas No. | Chemical Name | Synonyms/Application |
| ▶Sinomer® PETMP | 7575-23-7 | Penta-erythritol tetrakis(3-mercaptopropionate) | THIOCURE PETMP; PET-3-MP;Tetra (3-mercaptopropionate) |
| ▶Sinomer® BMES | 3570-55-6 | Bis(2-mercaptoethyl) sulfide; Dimercapto diethyl sulfide; 2,2′-Thiodiethanethiol; | THIOCURE DMDS; Polythiol DMDS |
| ▶Sinomer® BMPT | 131538-00-6 | 2,3-bis((2-mercaptoethyl)thio)-1-propanethiol | THIOCURE DMPT; Polythiol DMPT |
| ▶Sinomer® PM839 | 72244-98-5 | Poly[oxy(methyl-1,2-ethanediyl)],.alpha.-hydro-.omega.-hydroxy-, ether with 2,2-bis(hydroxymethyl)-1,3-propanediol (4:1), 2-hydroxy-3-mercaptopropyl ether | Epoxy curing agent,Capcure 3-800; GABEPRO GPM-800; Polythiol QE-340M; Thiocure 1200 |
| ▶Sinomer® TMPMP | 33007-83-9 | Trimethylolpropane Tris(3-mercaptopropionate) | / |
| ▶Sinomer®OM835 | 188829-97-2 | Bis(thiiran-2-ylmethyl)sulfane;1,1′-Thiobis(2,3-epithiopropane);Bis(2,3-ethylpropyl) sulfide | high refractive index optical monomer |
| ▶Sinomer® OM265 | 39667-72-6 | 2-Propenoic acid, 2-(2-benzothiazolylthio)ethyl ester;(2-(2-benzothiazolylthio)ethyl)acrylate;MBTA | high refractive index optical monomer |
| ▶Sinomer® OM258 | 97049-32-0 | 2-Naphthalenylthioethyl acrylate;2-Propenoic acid 2-(2-naphthalenylthio)ethyl ester;NTEA | high refractive index optical monomer |
| ▶Sinomer® OM386 | 129283-82-5 | Bis(4-Methacryloylthiophenyl) Sulfide;4,4'-Thiodibenzenedithiol Dimethacrylate | high refractive index optical monomer |
| ▶Sinomer® PETMA | 10193-99-4 | Penta-erythritol tetrakis(2-mercaptoacetate) | coupling agent |
| ▶Sinomer® EGDMP | 22504-50-3 | Ethylene Glycol Bis(3-Mercaptopropionate) | cross-linking agent,curing agent |
| ▶Sinomer® GDMA | 123-81-9 | Glycoldimercaptoacetete;Ethylene di(S-thioacetate) | PVC heat stabilizer |
| ▶Sinomer® EHMP | 50448-95-8 | 2-Ethylhexyl 3-Mercaptopropionate | Sulfur-tin stabilizer |
| ▶Sinomer® GMT80 | 30618-84-9 | Glyceryl monothioglycolate | daily chemical |
1kg/Bottle or 25kg/drum.
Store in a dry, clean, ventilated warehouse.
Avoid exposure to light and heat.
Be careful to prevent leakage, rain and sun during transportation.
We offer a variety of options to help you find the right product for your application