Laboratory‑Validated Starting Points for High‑Performance Formulations
Based on extensive laboratory research and validation, Sinocure Chemical Group has developed a series of typical formulation references for SINOMER® MPDDA (CAS 64194‑22‑5). These recipes represent proven starting points across key UV/EB application segments. All data presented below have been tested and verified in our R&D center.
Note: The following formulation ranges are for reference only. Optimal concentrations should be determined by the user based on specific resin systems, photoinitiator packages, and processing conditions.
Reference Recipe 1: UV Clear Overprint Varnish (High‑Speed Digital Press)
| Sinocure Product Code | Component | CAS No. | Typical wt% | Function |
|---|
| SINOMER® MPDDA | 3-methyl-1,5-pentanediyl diacrylate | 64194‑22‑5 | 30 – 50 | Main reactive diluent / crosslinker |
| SINOMER®LA | Dodecyl acrylate | 2156‑97‑0 | 15 – 30 | Hydrophobic monomer, water resistance |
| SINOMER®UVB2000 | Amine‑modified multifunctional acrylate oligomer | Proprietary | 3.5 – 7 | Base resin, speeds cure |
| SINOCURE®307S | α‑Amino ketone photoinitiator | 94576-68-8 | 1.5 – 5 | Radical generation |
| SINOMER® 2-EHA | 2‑Ethylhexyl acrylate | 103‑11‑7 | 1 – 3.75 | Flexibility |
| SINOCURE 819 | Acylphosphine oxide photoinitiator | 162881‑26‑7 | 1.5 – 3 | Deep cure / pigmented systems |
| SINANOX® BHT | BHT stabilizer | 128‑37‑0 | < 1 | Storage stability |
Reference Recipe 2: UV/LED Metallic Flexo Ink
| Sinocure Product Code | Component | CAS No. | Typical wt% | Function |
|---|
| SINOMER®PPTTA | Ethoxylated tetraol tetraacrylate | 51728‑26‑8 | 25 – 50 | Base oligomer |
| — | Copper powder | 7440‑50‑8 | 20 – 25 | Metallic pigment |
| SINOMER® MPDDA | SINOMER® MPDDA | 64194‑22‑5 | 2.5 – 10 | Viscosity reducer, adhesion promoter |
| — | Alkoxylated multifunctional acrylate oligomer | 104634‑06‑2 | 10 – 20 | Toughness |
| SINOMER®GPTA | Propoxylated glycerol acrylate | 52408‑84‑1 | 1 – 10 | Flexibility |
| SINOCURE 819 | Acylphosphine oxide photoinitiator | 162881‑26‑7 | 1 – 2.5 | Through‑cure |
Reference Recipe 3: UV LED Conformal Coating (Electronics)
| Sinocure Product Code | Component | CAS No. | Typical wt% | Function |
|---|
| SINOMER®IBOA | Isobornyl acrylate analog | 5888‑33‑5 | 10 – 25 | Hardness, low shrinkage |
| SINOMER®LA | Dodecyl acrylate | 2156‑97‑0 | 10 – 25 | Water repellency |
| SINOMER®PHEA | 2‑Phenoxyethyl acrylate | 48145‑04‑6 | 10 – 25 | Adhesion to plastics |
| SINOMER®TA | Tetradecyl acrylate | 21643‑42‑5 | 10 – 25 | Flexibility |
| SINOMER® MPDDA | SINOMER® MPDDA | 64194‑22‑5 | 2.5 – 10 | Crosslinking diluent |
| SINOCURE 819 | Acylphosphine oxide photoinitiator | 162881‑26‑7 | 1 – 2.5 | Curing |
| — | Hexamethylene diisocyanate oligomer | 28182‑81‑2 | 0.1 – 1 | Additional crosslinking |
| SINANOX® BHT | BHT | 128‑37‑0 | 0.1 – 1 | Stabilizer |
Reference Recipe 4: UV Inkjet Ink (Piezo Head)
| Sinocure Product Code | Component | CAS No. | Typical wt% | Function |
|---|
| SINOMER®CTFA | (5‑Ethyl‑1,3‑dioxan‑5‑yl)methyl acrylate | 66492‑51‑1 | 45 – 70 | Low‑viscosity main monomer |
| SINOMER®BACEA | Carbamate acrylate | 63225‑53‑6 | 5 – 10 | Adhesion & flexibility |
| SINOMER® MPDDA | SINOMER® MPDDA | 64194‑22‑5 | 1 – 5 | Reactive diluent, crosslinker |
| SINOCURE 819 | Acylphosphine oxide photoinitiator | 162881‑26‑7 | < 1 | Fast cure |
| SINANOX® BHT | BHT | 128‑37‑0 | < 1 | Stabilizer |
Reference Recipe 5: Intumescent Fire‑Retardant Coating (Epoxy‑Acrylate Hybrid)
| Sinocure Product Code | Component | CAS No. | Typical wt% | Function |
|---|
| — | Ammonium polyphosphate | 68333‑79‑9 | 25 – 50 | Intumescent filler |
| — | Bisphenol A epoxy resin | 25068‑38‑6 | 10 – 20 | Binder |
| — | Phosphate ester mixture | 68937‑40‑6 | 10 – 20 | Plasticizer / flame retardant |
| SINOMER® MPDDA | SINOMER® MPDDA | 64194‑22‑5 | ≤ 5 | Reactive diluent, crosslinker |
| — | Man‑made vitreous silicate fibers | 287922‑11‑6 | ≤ 3 | Reinforcement |
| SINOMER®TMPTA | Trimethylolpropane triacrylate | 15625‑89‑5 | ≤ 2 | Additional crosslinking |
Summary Table: MPDDA Loading Across Key Applications
| Application | MPDDA wt% | Primary Role |
|---|
| Clear overprint varnish | 30 – 50 | Main diluent & crosslinker |
| Metallic flexo ink | 2.5 – 10 | Viscosity reduction, adhesion |
| Conformal coating | 2.5 – 10 | Low‑shrinkage crosslinker |
| Inkjet ink | 1 – 5 | Reactive diluent |
| Fire‑retardant coating | ≤ 5 | Co‑crosslinker, viscosity modifier |
Technical Specifications of SINOMER® MPDDA
| Parameter | Value |
|---|
| CAS No. | 64194‑22‑5 |
| Molecular Formula | C₁₂H₁₈O₄ |
| Appearance | Colorless to light yellow clear liquid |
| Viscosity @ 25°C | ≤ 15 cps |
| Color (APHA) | ≤ 100 |
| Acid Value | ≤ 0.5 mg KOH/g |
| Moisture | ≤ 0.5% |
| Refractive Index @ 25°C | 1.4582 |
Contact Us for Samples or Technical Support
Sinocure Chemical Group
Email: Info@sinocurechem.com | Tel: +86 15668330235
Website: www.sinocurechem.com
Disclaimer: The information is based on laboratory research and typical results. Users should conduct their own testing to confirm suitability for their specific applications.